AL KHABEER WATER TREATMENT LLC
Leachate Waste Water Treatment Plant
Installed ONLY available successful plant in entire middle east & Africa
Capacity : 500 m3/day
Client : Jeddah Municipality-Saudi Arabia
(Year of Installation: 2016)
“BEFORE & AFTER TREATMENT OBSERVATION”
| SL | PARAMTER | BEFORE TREATMENT (mg/lit) | AFTER TREATMENT (mg/lit) |
|---|---|---|---|
| 1 | pH | 7.62 | 7.1 |
| 2 | TDS | 43,800 | 150 |
| 3 | BOD | 3,240 | <5 |
| 4 | COD | 11,380 | 11 |
| 5 | TSS | 1,750 | <5 |
| 6 | Ammonia | 35 | 4 |
| 7 | SAMPLE SNAP | ![]() |
![]() |



